Rates
- ❤️️
- ❤️️
- ❤️️
- ❤️️
- ❤️️
- ❤️️
- ❤️️
APEX is Your Peace of Mind Forever.
Take our word for it & now our exceptihostponally reasonable pricing will add music to the peace.
Rates For All Specialties
Coverage | 3 Years | 5 Years |
---|---|---|
1 Crore Indemnity Coverage with Apex Risk Management Charges | 1,00,000/- | 1,24,000/- |
50 Lac Indemnity Coverage with Apex Risk Management Charges | 80,000/- | 1,05,000/- |
30 Lac Indemnity Coverage with Apex Risk Management Charges | 65,000/- | 95,000/- |
For Hospitals/Medical Establishments
1 Crore coverage with Apex Risk Management Charges
Beds | 1 Year | 3 Years |
---|---|---|
01–15 Bedded | 95,000/- | 2,15,000/- |
16–30 Bedded | 1,25,000/- | 2,75,000/- |
31–50 Bedded | 1,50,000/- | 3,50,000/- |
51–100 Bedded | 1,75,000/- | 4,25,000/- |
50 Lakhs coverage with Apex Risk Management Charges
Beds | 1 Year | 3 Years |
---|---|---|
01–15 Bedded | 75,000/- | 1,50,000/- |
16–30 Bedded | 95,000/- | 2,15,000/- |
31–50 Bedded | 1,15,000/- | 2,50,000/- |
51–100 Bedded | 1,50,000/- | 3,50,000/- |
All the above premium amounts include all the services of extra facilities like X-ray, CT Scan, Ultrasound, Path Lab, Dispensing, etc.
You will find us at:
Mumbai | Delhi | Kolkata | Bengaluru | Pune | Guwahati | Bhubneshwar | Chandigarh | Noida | Ludhiana | Jaipur | Nagpur | Patna | Ranchi | Lucknow | Gorakhpur | Hyderabad | Kochi | Bhopal
Corporate Office: Noida
A-53 & 54, Sector - 10, Noida - 201301, Uttar Pradesh
Helpline: 9811428222
Regd. Office: Delhi
54, LGF, VinobaPuri, Lajpat Nagar-2, New Delhi - 110024.
Tel: 011-4253 5100 (10 Lines) | 9283 5454/55
Helpline: 98111 09884 | 98114 28222